Outdoor refreshment at your fingertips
When premium usability meets smart outdoor vending: meet G-Drink Touch Outdoor, the new concept developed by SandenVendo to keep up with the new generation of vending users and their purchasing habits.
The new G-Drink Touch Outdoor represents a smart way to boost, ease and fasten your vending sales thanks to an intuitive, user-friendly touch screen designed to indulge customers into multi-purchasing operations while showcasing branded offers and nutrition facts. Equipped with premium anti-vandal and waterproof features for outdoor usage, serving cold drinks has never been easier.
G-Drink Touch Outdoor DT6 Outdoor | |
DIMENSIONS H x W x D (mm) | 1875* x 990 x 1010 |
WEIGHT (NET - Standard machine without options) | 350 Kg |
NO. OF SELECTIONS PER SHELF | 6 |
NO. OF SHELVES | Standard 5 / Max. 7 |
NO. OF SELECTIONS | Standard 30 / Max. 42 |
DISPLAY | 7” Touch screen |
MAX. CAPACITY (0.33 l CANS) | 336 |
MAX. CAPACITY (0.50 l PET BOTTLES) | 240 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
AMBIENT TEMPERATURE RANGE | -15°C up to +32°C |
MAX. POWER CONSUMPTION | 530 W |
POWER SUPPLY | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 2003 |
G-Drink Touch Outdoor DT9 Outdoor | |
DIMENSIONS H x W x D (mm) | 1875* x 1260 x 1010 |
WEIGHT (NET - Standard machine without options) | 410 Kg |
NO. OF SELECTIONS PER SHELF | 9 |
NO. OF SHELVES | Standard 5 / Max. 7 |
NO. OF SELECTIONS | Standard 45 / Max. 63 |
DISPLAY | 7” Touch screen |
MAX. CAPACITY (0.33 l CANS) | 504 |
MAX. CAPACITY (0.50 l PET BOTTLES) | 360 |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +10°C |
AMBIENT TEMPERATURE RANGE | -15°C up to +32°C |
MAX. POWER CONSUMPTION | 530 W |
POWER SUPPLY | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 2584 |