Iconic design meets the future of vending
The G-Snack Vendo Legend®️ draws inspiration from the timeless silhouette of the original Vendo classics, reinterpreted through a rounded cabinet design, refined metal and aluminium accents, and distinctive vertical LED lighting.
The eco-friendly refrigerant system is designed for dependable, long-term performance.
Compact yet robust, the G-Snack Vendo Legend®️ transforms every location into a modern smart retail point, while preserving the authentic Vendo charm that started it all.
| G-Snack Vendo Legend® Ten (X) Slave | |
| DIMENSIONS H x W x D (mm) | 1830*x 1005 x 840 |
| WEIGHT (NET - Standard machine without options) | 290 Kg |
| NO. OF SELECTIONS PER SHELF | 10 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 70 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD - R290 |
| POWER SUPPLY | 230/240 V - 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | TBC |
| ENERGY CONSUMPTION - kWh/annum | TBC |
| G-Snack Vendo Legend® Eight (VIII) Slave | |
| DIMENSIONS H x W x D (mm) | 1830*x 860 x 840 |
| WEIGHT (NET - Standard machine without options) | 240 Kg |
| NO. OF SELECTIONS PER SHELF | 8 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 56 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD - R290 |
| POWER SUPPLY | 230/240 V - 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | TBC |
| ENERGY CONSUMPTION - kWh/annum | TBC |
| G-Snack Vendo Legend® Six (VI) Slave | |
| DIMENSIONS H x W x D (mm) | 1830*x 710 x 840 |
| WEIGHT (NET - Standard machine without options) | 220 Kg |
| NO. OF SELECTIONS PER SHELF | 6 |
| NO. OF SHELVES | Standard 6 / Max. 7 |
| NO. OF SELECTIONS | Max. 42 |
| PROTOCOL | Executive / MDB |
| COOLING SYSTEM CONTROL | Electronic |
| INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
| CLIMATE CLASS | ST (+16°C up to +38°C) |
| COOLING UNIT | HCD - R290 |
| POWER SUPPLY | 230/240 V - 50/60 Hz |
| MAX. POWER CONSUMPTION | 350 W |
| ENERGY CLASS | TBC |
| ENERGY CONSUMPTION - kWh/annum | TBC |