Designed for workers, joggers and wanderers
Once again, the most versatile vending machine of all times has just outdid itself. Now available with top-notch touch screen display designed for quick and multi-purchasing operations, G-Snack Touch Outdoor represents a safe, smart and innovative choice for satisfying large array of customers needs.
From drinks and edibles of all sorts, including freshly harvested products for a healthy lunch in the park or a last-minute family picnic, G-Snack Touch Outdoor can accommodate a broad variety of products including Extra Vending items such as protection materials, hi-tech devices or pet food: you decide!
G-Snack Ten (X) Touch Outdoor | |
DIMENSIONS H x W x D (mm) | 1900 x 1200 x 1010 |
WEIGHT (NET - Standard machine without options) | 400 kg |
NO. OF SELECTIONS PER SHELF | 10 |
NO. OF SHELVES | Standard 6 / max. 7 |
NO. OF SELECTIONS | max. 70 |
DISPLAY | 7" Touch Screen |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
AMBIENT TEMPERATURE RANGE | -15°C up to +32°C |
MAX. POWER CONSUMPTION | 540 W |
POWER SUPPLY | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 1718 (Cat. 2) 2479 (Cat. 3) 2443 (Cat. 4) |
G-Snack Eight (VIII) Touch Outdoor | |
DIMENSIONS H x W x D (mm) | 1900 x 1030 x 1010 |
WEIGHT (NET - Standard machine without options) | 350 Kg |
NO. OF SELECTIONS PER SHELF | 8 |
NO. OF SHELVES | Standard 6 / max. 7 |
NO. OF SELECTIONS | max. 56 |
DISPLAY | 7" Touch Screen |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC2 |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
AMBIENT TEMPERATURE RANGE | -15°C up to +32°C |
MAX. POWER CONSUMPTION | 540 W |
POWER SUPPLY | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 1492 (Cat. 2) 2151 (Cat. 3) 2122 (Cat. 4) |
G-Snack Six (VI) Touch Outdoor | |
DIMENSIONS H x W x D (mm) | 1900 x 890 x 1010 |
WEIGHT (NET - Standard machine without options) | 325 kg |
NO. OF SELECTIONS PER SHELF | 6 |
NO. OF SHELVES | Standard 6 / max. 7 |
NO. OF SELECTIONS | max. 42 |
DISPLAY | 7" Touch Screen |
PROTOCOL | Executive / MDB |
COOLING SYSTEM CONTROL | Electronic |
COOLING UNIT | HC |
INTERNAL TEMPERATURE RANGE | +2°C up to +18°C |
AMBIENT TEMPERATURE RANGE | -15°C up to +32°C |
MAX. POWER CONSUMPTION | 540 W |
POWER SUPPLY | 230/240 V - 50/60 Hz |
ENERGY CLASS | |
ENERGY CONSUMPTION - kWh/annum | 1693 (Cat. 2) 2200 (Cat. 3) 1703 (Cat. 4) |